Lisa Bentley 11x IRONMAN Champion
Race Schedule
Since 1998, Lisa Bentley has been ranked among the elite triathletes in the world. With up to 13 professional races per year, Lisa maintains a strict training schedule that keeps her on top of the race game. Scroll down below to see the Lisa's proven results.
What does it take to become a professional triathlete? Ready to take your triathlon race performance it to the next level?
Click here to learn more about Lisa Bentley's Subaru Success Camps.
Upcoming 2008 Ironman / Triathlon Races
| SPIRIT OF RACINE HALF |
JULY 20 |
| SUBARU IRONMAN CANADA |
AUG 24 |
| IRONMAN TRIATHLON WORLD CHAMPS: Kona, Hawaii |
OCT |
| IRONMAN 70.3 WORLD CHAMPS: CLEARWATER, FLORIDA |
NOV |
Ironman / Triathlon - Races Results
2008 Races |
Rank | Time | Date |
| Ironman 70.3 Rhode Island | *1ST | 4:27:50 | july 13 |
| ironman 70.3 FLORIDA | 4th | may 4 | |
| I Love Regina 10 k | *1st | may 1 | |
2007 Races |
Rank | Time | Date |
| PUCON Half Ironman |
*1ST | 4:28:49 | jan |
| SUBARU IRONMAN CANADA |
*1ST | 9:41:01 | aug |
2006 Races |
Rank | Time | Date |
| PUCON Half Ironman |
*1ST | 4:30:13 | jan |
| IRONMAN AUSTRALIA |
*1ST | 9:19:44 | APRIL |
| IRONMAN 70.3 ST. CROIX |
2ND | 4:39:38 | MAY 7 |
| IRONMAN 70.3 FLORIDA |
3RD | 4:23:01 | MAY 21 |
| SUBARU MUSKOKA CHASE |
6TH | 3:01:14 | JUNE 18 |
| SPIRIT OF RACINE 1/2 IRONMAN |
*1ST | 4:17:08 | aug |
| SUBARU IRONMAN CANADA |
2ND | 9:28:18 | aug |
| IRONMAN TRIATHLON WORLD CHAMPS KONA, HAWAII |
3RD | 9:25:18 | oct |
| IRONMAN 70.3 WORLD CHAMPS CLEARWATER, FLA |
2ND | 4:14:30 | nov |
2005 Races |
Rank | Time | Date |
| PUCON TRIATHLON: PUCON, CHILE | *1ST | 4:33:21 | jan 23 |
| IRONMAN AUSTRALIA:
FOSTER, NSW |
*1ST | 9:13:20 | APRIL 3 |
| ST CROIX TRIATHLON: ST. CROIX, USVI | 3RD | 4:46:29 | MAY 1 |
| MUSKOKA CHASE: HUNTSVILLE, ON, CANADA | 5TH | 3:00:19 | JUNE 19 |
| OPEL IRONMAN GERMANY: FRANKFURT |
*1ST | 9:15:31 | JULY 10 |
| IRONMAN TRIATHLON WORLD CHAMPS: KONA, HAWAII | DNF | medical | oct 15 |
2004 Races |
Rank | Time | Date |
| Pucon Triathlon: CHILE |
*1ST | 4:40:04 | jan 23 |
| Ironman Australia |
*1ST | 9:03:27 | APRIL 4: |
| Florida Half Ironman: ORLANDO - USA |
*1ST | 4:22:04 |
MAY 23 |
| Muskoka Triathlon: CANADA |
2ND | 3:01:42 |
JUNE 20 |
| Guelph Lake Triathlon: CANADA |
*1ST | 2:10:25 |
JUNE 27 |
| Dairyland Half Ironman: RACINE COUNTY, WI - USA |
*1ST | 4:12:25 |
JULY 25 |
| Subaru Ironman Canada: PENTICTON, CANADA |
*1ST | 9:16:02 |
aug 29 |
| Ironman Hawaii: KONA, HAWAII |
4TH | 10:04:16 |
oct 16 |
2003 Races |
Rank | Time | Date |
| Pucon Triathlon: PUCON, CHILE |
*1ST | 4:35:23 | jan 26 |
| Ironman New Zealand : TAUPO, NEW ZEALAND | 3rd | 9:21:46 | MARCH 1 |
| Ironman Australia : FORSTER, AUSTRALIA | *1ST | 9:19:15 | APRIL 6 |
| Sporting Life Toronto 10km : TORONTO, CANADA | 2nd | 0:33:54 | MAY 4 |
| Utah Half Ironman : PROVO, UTAH, USA | *1ST | 4:23:17 | MAY 31 |
| Muskoka Triathlon : CANADA | *1ST | 3:01:52 | JUNE 15 |
| Guelph Lake Triathlon : CANADA | *1ST | - | JUNE 22 |
| Dairyland Half Ironman : RACINE COUNTY, WI, USA | *1ST | 4:34:51 | JULY 27 |
| St. Agathe Triathlon Triathlon : CANADA | *1ST | 1:43:00 | aug 10 |
| Subaru Ironman Canada : PENTICTON, CANADA | *1ST | 9:21:18 | aug 24 |
| Ironman Hawaii : KONA, HAWAII | 5th | 9:22:41 | oct 18 |
2002 Races |
Rank | Time | Date |
| Pucon Triathlon: PUCON, CHILE | *1ST | 4:46:41 | jan 27 |
| Ironman Australia: FORSTER-TUNCURRY, AUSTRALIA | *1ST | 9:20:54 | APRIL 7 |
| Half Ironman California: SAN DIEGO, USA | 6th | 4:26:13 | MAY 19 |
| Subaru Ironman Canada: PENTICTON, CANADA | 2nd | 9:22:15 | aug 26 |
| Ironman Hawaii: KONA, HAWAII | 6th | 9:34:19 | oct 19 |
2001 Races |
Rank | Time | Date |
| Hell of the West Triathlon : 1.6km / 70km / 16km | *1ST | feb 4 | |
| Ironman New Zealand 3.8km / 180km / 42km | *1ST | MARCH 3 | |
| Powerman Tennessee 10km / 60km / 10km | 5th | APRIL 8 | |
| St. Croix 1/2 Ironman 1.9km / 90km / 21km | 2nd | MAY 6 | |
| Muskoka Triathlon 2km / 55km / 15km | 2nd | JUNE 17 | |
| Ironman Europe 3.8km / 180km / 42km | 4th | JULY 8 | |
| Ironman World Champs - Kona 3.8km / 180km / 42km | DNF | oct 6 | |
2000 Races |
Rank | Time | Date |
| Ironman New Zealand | *1ST | ||
| Hell of the West Triathlon | *1ST | ||
| Ironman Europe | 2nd | ||
| Muskoka Triathlon | 3rd | ||
| St. Croix Triathlon | 5th | ||
| Ironman World Champs | 6th | ||
| St Anthony's (ITU Points Race) | 7th | ||
1999 Races |
Rank | Time | Date |
| Muskoka Triathlon | *1ST | ||
| Guelph Triathlon | *1ST | ||
| USTS Detroit | 2nd | ||
| Ironman New Zealand | 3rd | ||
| St. Croix Triathlon | 3rd | ||
| USTS New York | 3rd | ||
| USTS Madison | 3rd | ||
| USTS Los Angeles | 5th | ||
| USTS Champs - Oceanside | 6th | ||
| Brazil International Points Race | 6th | ||
| ITU Points Race, Canadian Champs | 8th | ||
| Ironman World Champs - Hawaii | 12th | ||
| ITU Points Race, Lake Havasu | 16th | ||
1998 Races |
Rank | Time | Date |
| Japan Strongman | *1ST | ||
| Muskoka Triathlon | *1ST | ||
| Toronto Triathlon | 3rd | ||
| ITU World Long Course Champs | 5th | ||
| National Duathlon Champs | 7th | ||
| Memphis In May | 10th | ||
| Ironman Europe | 12th | ||
| Ironman World Champs | 26th |










